01 Top 77 Albums of 2008

Radio K’s Top 77 albums of 2008 countdown just wrapped up a few minutes ago!
View the Top 77 albums of 2008 as voted on by listeners here.
View the DJ top 10 lists here.
A huge thanks from all of us at the station – DJs, staff, and volunteers – to all the listeners who voted this year and to the Electric Fetus for their continued support of the annual Top 77 countdown!
(Note: Italics indicate a local album)
| 1 | Deerhunter | Microcastle | Kranky |
| 2 | Portishead | Third | Mercury |
| 3 | Fleet Foxes | Fleet Foxes | Sub Pop |
| 4 | TV on the Radio | Dear Science | Interscope |
| 5 | Beach House | Devotion | Carpark |
| 6 | Vampire Hands | Me and You Cherry Red | Self-released |
| 7 | WHY? | Alopecia | Anticon |
| 8 | Santogold | Santogold | Downtown |
| 9 | Doomtree | Doomtree | Doomtree |
| 10 | Bon Iver | For Emma, Forever Ago [reissue] | Jagjaguwar |
| 11 | The Cool Kids | The Bake Sale [EP] | Chocolate Industries |
| 12 | Sigur Ros | Med Sud I Eyrum Vid Spilum Endalaust | XL |
| 13 | Land of Talk | Some Are Lakes | Saddle Creek |
| 14 | Nick Cave and The Bad Seeds | Dig, Lazarus, Dig!!! | Anti |
| 15 | Atmosphere | When Life Gives You Lemons, You Paint That Shit Gold | Rhymesayers |
| 16 | Department of Eagles | In Ear Park | 4AD |
| 17 | Lykke Li | Youth Novels | LL |
| 18 | M83 | Saturdays = Youth | Mute |
| 19 | Vampire Weekend | Vampire Weekend | XL |
| 20 | School of Seven Bells | Alpinisms | Ghostly International |
| 21 | Wolf Parade | At Mount Zoomer | Sub Pop |
| 22 | Cut Copy | In Ghost Colours | Modular |
| 23 | Dosh | Wolves and Wishes | Anticon |
| 24 | Ratatat | LP3 | XL |
| 25 | The Kills | Midnight Boom | Domino |
| 26 | Jay Reatard | Matador Singles 08 | Matador |
| 27 | Yeasayer | All Hour Cymbals | We Are Free |
| 28 | Crystal Castles | Crystal Castles | Last Gang |
| 29 | Hercules and Love Affair | Hercules and Love Affair | Mute |
| 30 | The Walkmen | You and Me | Gigantic |
| 31 | Beck | Modern Guilt | Interscope |
| 32 | Lucy Michelle and the Velvet Lapelles | Orange Peels and Rattlesnakes | Self-released |
| 33 | Marnie Stern | This Is It… | Kill Rock Stars |
| 34 | Stephen Malkmus and the Jicks | Real Emotional Trash | Matador |
| 35 | King Khan and the Shrines | The Supreme Genius of King Khan and the Shrines | Vice |
| 36 | Roma di Luna | Casting the Bones | Self-released |
| 37 | The Hold Steady | Stay Positive | Vagrant |
| 38 | Emiliana Torrini | Me and Armini | Rough Trade |
| 39 | Hot Chip | Made in the Dark | DFA/Astralwerks |
| 40 | Tobacco | F*****d Up Friends | Anticon |
| 41 | Andrew Bird | Soldier On [EP] | Fargo |
| 42 | Black Mountain | In The Future | Jagjaguwar |
| 43 | Deerhoof | Offend Maggie | Kill Rock Stars |
| 44 | Dodos | Visiter | Frenchkiss |
| 45 | Sunset | The Glowing City | Autobus |
| 46 | The Magnetic Fields | Distortion | Nonesuch |
| 47 | Cloud Cult | Feel Good Ghosts | Earthology |
| 48 | CSS | Donkey | Sub Pop |
| 49 | Gospel Gossip | Sing Into My Mouth | Guilt Ridden Pop |
| 50 | Burial | Untrue | Hyperdub |
| 51 | Dizzee Rascal | Maths and English | Def Jux |
| 52 | Haley Bonar | Big Star | Afternoon |
| 53 | Sun Kil Moon | April | Caldo Verde |
| 54 | Bonnie ‘Prince’ Billy | Lie Down in the Light | Drag City |
| 55 | Dark Dark Dark | The Snow Magic | Blood Onion |
| 56 | David Byrne and Brian Eno | Everything That Happens Will Happen Today | Self-released |
| 57 | F**k Buttons | Street Horrrsing | ATP |
| 58 | No Age | Nouns | Sub Pop |
| 59 | Spiritualized | Songs in A&E | Sanctuary |
| 60 | Erykah Badu | New Amerykah Part One (4th World War) | Universal |
| 61 | Foals | Antidotes | Sub Pop |
| 62 | Gnarls Barkley | The Odd Couple | Downtown |
| 63 | The Black Keys | Attack and Release | Nonesuch |
| 64 | The Ting Tings | We Started Nothing | Columbia |
| 65 | Mates of State | Rearrange Us | Barsuk |
| 66 | Anni Rossi | Afton [EP] | 4AD |
| 67 | Mount Eerie with Julie Doiron and Fred Squire | Lost Wisdom | P.W. Elverum & Sun |
| 68 | Stereolab | Chemical Cords | 4AD |
| 69 | Silver Jews | Lookout Mountain, Lookout Sea | Drag City |
| 70 | Thee Oh Sees | The Master’s Bedroom… | Tomlab |
| 71 | Tapes ‘n Tapes | Walk It Off | XL |
| 72 | The Raveonettes | Lust Lust Lust | Vice |
| 73 | Times New Viking | Rip It Off | Matador |
| 74 | White Magic | New Egypt | Southern |
| 75 | Women | Women | Jagjaguwar |
| 76 | First Communion Afterparty | Sorry For All The Mondays and to Those Who Cannot Sing | Mpls Ltd |
| 77 | Ladyhawke | Ladyhawke | Modular |
Next: Radio K staff, DJ, and volunteer top 10 picks of 2008

